loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 55.78 15.36 660.43
Corporate Debts-Kohima-Mariani T Apr 30, 2025 19.81 5.46 0.13
Corporate Debts-Birla Corpn. Apr 30, 2025 16.25 4.48 0.04
Govt. Securities-GSEC2034 Apr 30, 2025 15.74 4.33 50.73
Corporate Debts-Nirma Apr 30, 2025 15.18 4.18 0.21
Corporate Debts-A B Renewables Apr 30, 2025 15.19 4.18 0.16
Corporate Debts-Infopark Proper. Apr 30, 2025 15.13 4.17 0.13
Corporate Debts-Altius Telecom Apr 30, 2025 15.10 4.16 0.00
Corporate Debts-A B Real Estate Apr 30, 2025 15.08 4.15 0.09
Corporate Debts-Truhome Finance Apr 30, 2025 15.07 4.15 -0.01
Corporate Debts-Delhi Intl.Airp. Apr 30, 2025 15.02 4.14 -0.07
Govt. Securities-GSEC2033 Apr 30, 2025 12.63 3.48 0.48
Corporate Debts-Vedanta Apr 30, 2025 12.00 3.31 0.00
Corporate Debts-Nuvama Wealth. Apr 30, 2025 12.03 3.31 0.07
Corporate Debts-AB Digital Apr 30, 2025 10.13 2.79 0.16
Corporate Debts-DLF Home Develop Apr 30, 2025 10.05 2.77 -0.08
Corporate Debts-Bamboo Hotels & Apr 30, 2025 10.04 2.77 0.12
Corporate Debts-Profectus Capita Apr 30, 2025 10.05 2.77 -0.02
Corporate Debts-Veritas Finance Apr 30, 2025 10.07 2.77 0.17
Corporate Debts-Vistaar Fin. Apr 30, 2025 10.03 2.76 0.12
Corporate Debts-Aptus Finance In Apr 30, 2025 9.94 2.74 0.09
Net CA & Others-Net CA & Others Apr 30, 2025 8.60 2.36 -21.39
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 8.11 2.23 0.21
Corporate Debts-Tyger Capital Apr 30, 2025 8.00 2.20 0.03
Corporate Debts-Embassy Off.REIT Apr 30, 2025 5.10 1.40 1.02
Corporate Debts-DLF Cyber City Apr 30, 2025 4.05 1.11 0.08
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 1.73 0.48 0.28
Reverse Repo-C C I Apr 30, 2025 1.45 0.40 -19.63
Govt. Securities-Tamil NADU 2036 Apr 30, 2025 1.44 0.40 0.30
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 1.40 0.38 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 1.40 0.38 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 0.53 0.15 0.46
Govt. Securities-GSEC2029 Apr 30, 2025 0.53 0.14 0.27
Corporate Debts-Kogta Financial Apr 30, 2025 0.42 0.11 -0.05
Govt. Securities-GSEC2026 Apr 30, 2025 0.06 0.02 0.00